Anandsons Overseas Trading Private Limited
Anandsons Overseas Trading Private Limited


Anandsons Overseas Trading Private Limited


Anandsons Overseas Trading Private Limited Anandsons Overseas Trading Private Limited Anandsons Overseas Trading Private Limited
Home » ASON Brand » Cable Lugs » Heavy Duty Copper Cable Lugs

Heavy Duty Copper Cable LugsCopper Cable Lugs 4 HoleLong Barrel LugsPre-Insulated Terminals
Bi-Metallic LugsFerrules

Heavy Duty Copper Cable Lugs

Copper crimping terminal cable lugs are manufactured from electrolytic copper. They are used for terminating any size of cables, electrical switching equipments, where heavy vibration is critical.Inspection holes are also provided which facilitate full insertion of the conductor. The terminals are tin plated to avoid oxidization and achieve maximum corrosion protection.


Glands Copper Cable Lugs Heavy Duty
Copper Cable Lugs Heavy Duty

Size Sq. mm Dimensions Cat. Code
E A C D B J
1.5 4.2 1.8 3.7 8 5 16 AS HDCL 1.5-4
5.2 1.8 3.7 8 5 16 AS HDCL 1.5-5
6.4 1.8 3.7 10 5 18 AS HDCL 1.5-6
2.5 4.2 2.4 4 8 7 18 AS HDCL 2.5-4
5.2 2.4 4 10 7 20 AS HDCL 2.5-5
6.4 2.4 4 10 7 20 AS HDCL 2.5-6
8.4 2.4 4 11.5 7 24 AS HDCL 2.5-8
4 4.2 3.1 4.8 10 7 20 AS HDCL 4-4
5.2 3.1 4.8 10 7 20 AS HDCL 4-5
6.4 3.1 4.8 10 7 20 AS HDCL 4-6
8.4 3.1 4.8 11.5 7 25 AS HDCL 4-8
6 5.2 3.8 5.5 10 9 23 AS HDCL 6-5
6.5 3.8 5.5 12 9 27 AS HDCL 6-6
8.4 3.8 5.5 12 9 27 AS HDCL 6-8
10.5 3.8 5.5 15 9 32 AS HDCL 6-10
10 6.5 4.5 6.2 12 9 25 AS HDCL 10-6
8.4 4.5 6.2 12 9 27 AS HDCL 10-8
10.5 4.7 7.1 14 10 32 AS HDCL 10-10
12.7 4.7 7.1 18 10 32 AS HDCL 10-12
16 6.5 5.4 7.1 12 12 30 AS HDCL 16-6
8.4 5.4 7.1 12 12 32 AS HDCL 16-8
10.5 5.5 7.9 14.5 13 35 AS HDCL 16-10
12.7 5.5 7.9 18 13 39 AS HDCL 16-12
25 6.4 6.8 8.8 13 12 30 AS HDCL 25-6
8.4 6.8 8.8 16 12 37 AS HDCL 25-8
10.5 6.8 8.8 16 12 35 AS HDCL 25-10
12.7 6.8 8.8 16.5 14 40 AS HDCL 25-12
35 6.5 8.2 10.6 15.3 12 35 AS HDCL 35-6
8.4 8.2 10.6 15.3 12 35 AS HDCL 35-8
10.5 8.2 10.6 18 12 38 AS HDCL 35-10
12.7 8.2 10.6 17 15 42 AS HDCL 35-12
50 6.5 9.5 12.4 18 16 43 AS HDCL 50-6
8.4 9.5 12.4 18 16 43 AS HDCL 50-8
10.5 9.5 12.4 18 16 43 AS HDCL 50-10
12.7 9.5 12.4 18 16 43 AS HDCL 50-12
70 8.4 11.2 14.7 21 18 50 AS HDCL 70-8
10.5 11.2 14.7 21 18 50 AS HDCL 70-10
13 11.2 14.7 21 18 50 AS HDCL 70-12
17 11.2 14.7 25 20 55 AS HDCL 70-16

The Lugs are available in Light Duty










Our Products
ASON BrandCable Glands || Cable Lugs || Earthing Components || GI Flexible Conduits and Accessories
Worldwide DistributorsPVC Conduit and Fittings || PVC Wires and Cables