Anandsons Overseas Trading Private Limited
Anandsons Overseas Trading Private Limited


Anandsons Overseas Trading Private Limited


Anandsons Overseas Trading Private Limited Anandsons Overseas Trading Private Limited Anandsons Overseas Trading Private Limited
Home » ASON Brand » Cable Lugs » Pre-Insulated Terminals

Heavy Duty Copper Cable LugsCopper Cable Lugs 4 HoleLong Barrel LugsPre-Insulated Terminals
Bi-Metallic LugsFerrules

Pre-Insulated Terminals

Pre-lnsulated terminals are used in heavy duty applications. These terminals are provided with PVC sleeves for protection against electrical shocks and can also be provided with metal reinforced sleeves to maintain a proper grip on conductor insulation.


Glands Pre- Insulated Terminals
Pre- Insulated Terminals

Fork Type


Cable Size Sq. mm E A B D J Cat. Code
1.5 3 1.6 5 6.2 18 ASF 1.5-3
1.5 3.5 1.6 5 6.8 18 ASF 1.5-3.5
1.5 5 1.6 5 8 26 ASF 1.5-5
2.5 3.5 2.3 5 6.5 20 ASF 2.5-3.5
2.5 5 2.6 6.2 10.5 25 ASF 2.5-5
04/06/09 3.2 3.5 6 6 23 ASF 4-3
04/06/09 3.5 3.5 6 6 23 ASF 4-3.5
10 6.5 4.5 8 16 35 ASF 10-6
10 8.2 4.5 8 16 35 ASF 10-8


Pin Type


Cable Size Sq. mm TYPE A B L D J Cat Code
1.5 PIN 1.6 5 10 1.9 22 ASP 1.5P
2.5 PIN 2.3 5 10 1.1 22 ASP 2.5P
2.5 BLADE 2.3 5 10 3.1 22 ASP 2.5B
4 PIN 2.9 6 10 2.7 28 ASP4P
4 BLADE 3.6 6 10 5.1 28 ASP4B
6 PIN 3.6 6 10 2.7 28 ASP6P
10 PIN 4.5 8 12 4.3 30 ASP10P
16 PIN 5.8 10 13 5.5 36 ASP16P


Ring Type


Cable Size Sq. mm E A B D J Cat. Code
1.5 2.2 1.6 5 6 19 ASR 1.5-2
1.5 3.2 1.6 5 6 19 ASR 1.5-3
1.5 3.7 1.6 5 6 19 ASR 1.5-3.5
1.5 4.2 1.6 5 10 23 ASR 1.5-4
1.5 5.2 1.6 5 10 23 ASR 1.5-5
1.5 6.4 1.6 5 10 23 ASR 1.5-6
2.5 3.2 2.3 5 6.5 18 ASR 2.5-3
2.5 3.7 2.3 5 8 21 ASR 2.5-3.5
2.5 4.2 2.3 5 8 21 ASR 2.5-4
2.5 5.2 2.3 5 10 23 ASR 2.5-5
2.5 6.4 2.3 5 10 23 ASR 2.5-6
2.5 8.2 2.3 5 12 27 ASR 2.5-8
2.5 10.2 2.3 5 18 34 ASR 2.5-10
04/06/09 4.2 3.5 6 10 28 ASR 4-4
04/06/09 5.2 3.5 6 10 28 ASR 4-5
04/06/09 6.4 3.5 6 12 31 ASR 4-6
04/06/09 8.2 3.5 6 14 33.5 ASR 4-8
04/06/09 10.2 3.5 6 18 38 ASR 4-10
10 4.2 4.3 8 10 32 ASR 10-4
10 5.2 4.3 8 10 32 ASR 10-5
10 6.4 4.3 8 12 34 ASR 10-6
10 8.2 4.3 8 16 38 ASR 10-8
10 10.2 4.3 8 32 45 ASR 10-10









Our Products
ASON BrandCable Glands || Cable Lugs || Earthing Components || GI Flexible Conduits and Accessories
Worldwide DistributorsPVC Conduit and Fittings || PVC Wires and Cables